福斯的背叛
2020-04-01 23:59:21
日本+71 Confirmed,Total:2494,+2 deaths,Total:69
月出康城
2020-04-02 00:03:19
32/3/2020 HKT23:59 截數
全球 888773 confirmed, 44348 death, 188770 recovered
(+71033 confirmed, +4464 death, +13764 recovered)
31/3 817740 confirmed, 39884 death, 175006 recovered
30/3 745078 confirmed, 35431 death, 164780 recovered
29/3 687227 confirmed, 32327 death, 153071 recovered
28/3 624626 confirmed, 28848 death, 143139 recovered
27/3 558700 confirmed, 25365 death, 131667 recovered
26/3 495983 confirmed, 22302 death, 120386 recovered
25/3 443108 confirmed, 19814 death, 114058 recovered
全球新增確診數量比前一日少1629宗
全球新增死亡人數比前一日多11人
全球新增康復人數比前一日多3538人
福斯的背叛
2020-04-02 00:04:08
奧地利+32 Confirmed,Total:10585
挪威+1 Confirmed,Total:4844
加拿大+3 deaths,Total:108