Hko每小時定位
2017/9/2
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800-2100 21.5N 117.0E STNR
2200 21.5N 117.0E STNR
2300 21.6N 117.1E N0.1 E0.1
2017/9/3
0000 21.7N 117.1E N0.1
0100 21.7N 117.1E STNR