其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....
韋森特:???
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....
預唔預都佢停先
我想佢打得成 但越睇越無期望
Hko每小時定位
2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR
Hko每小時定位
2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR
Hko每小時定位
2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR
Hko每小時定位
2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR
痴線
係咪聽日8號機會唔大