【颱風追擊】1716號 瑪娃 MAWAR(18W)+ 1715號 珊瑚 SANVU(17W)#2

1001 回覆
23 Like 2 Dislike
2017-09-02 18:56:15
停完未
2017-09-02 18:59:50
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....

預唔預都佢停先
2017-09-02 19:02:21
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....

過去高登個邊睇下
2017-09-02 19:02:22
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....


韋森特:???
2017-09-02 19:02:55
2017-09-02 19:03:48

做乜鳩
2017-09-02 19:03:59
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....


韋森特:???


08風神???????????????????????????????????????????????????????????????????????????????????
2017-09-02 19:04:33
其實去到咁近岸邊, 個方向預測都幾準同定左位, 變向既機會好微.....

預唔預都佢停先

光頭
2017-09-02 19:04:35
關鍵係聽日凌晨副高會唔會真係增強
2017-09-02 19:08:00
2017-09-02 19:11:28
我第一次對路徑冇把握
2017-09-02 19:12:34
我想佢打得成 但越睇越無期望
2017-09-02 19:17:24
我想佢打得成 但越睇越無期望

我都想打得成 唔係聽日可以唔洗番工
2017-09-02 19:19:38
Hko每小時定位

2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR
2017-09-02 19:20:00

2017-09-02 19:20:14
Hko每小時定位

2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR

又停
2017-09-02 19:20:23
Hko每小時定位

2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR

痴線
2017-09-02 19:20:34
Hko每小時定位

2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR

行得仲慢過廢老
2017-09-02 19:21:38
豉油我又豬了....
2017-09-02 19:21:58
化完妝未
2017-09-02 19:22:16
Hko每小時定位

2017/9/2
0200 21.2N 118.0E
0220 T1
0300 21.2N 117.9E W0.1
0400 21.2N 117.8E W0.1
0500 21.2N 117.5E W0.3
0600 21.3N 117.5E N0.1
0700 21.3N 117.4E W0.1
0800 21.3N 117.3E W0.1
0900 21.3N 117.3E STNR
1000 21.3N 117.2E W0.1
1100 21.3N 117.2E STNR
1200 21.3N 117.1E W0.1
1300 21.3N 117.1E STNR
1400 21.3N 117.1E STNR
1500 21.4N 117.0E N0.1 W0.1
1600 21.5N 117.0E N0.1
1700 21.5N 117.0E STNR
1800 21.5N 117.0E STNR
1900 21.5N 117.0E STNR

痴線

做乜勁,扭下扭下咁
2017-09-02 19:23:26
係咪聽日8號機會唔大

50%
吹水台自選台熱 門最 新手機台時事台政事台World體育台娛樂台動漫台Apps台遊戲台影視台講故台健康台感情台家庭台潮流台美容台上班台財經台房屋台飲食台旅遊台學術台校園台汽車台音樂台創意台硬件台電器台攝影台玩具台寵物台軟件台活動台電訊台直播台站務台黑 洞