【颱風追擊】1813號 珊珊 SHANSHAN(17W)+ 1814號 摩羯 YAGI(18W)

477 回覆
15 Like 5 Dislike
2018-08-11 16:29:36
南海td HKO每小時定位&距離

2018/08/09
1700 17.9N 111.9E 540km(SSW)
1715 T1
1800 18.0N 111.9E N0.1 530km(SSW)
1900 18.1N 111.9E N0.1 520km(SSW)
2000 18.1N 111.9E STNR 520km(SSW)
2100 18.2N 111.9E N0.1 510km(SSW)
2200 18.3N 111.9E N0.1 500km(SSW)
2300 18.4N 111.8E N0.1W0.1 500km(SSW)

2018/08/10
0000 18.5N 111.8E N0.1 490km(SSW)
0100 18.6N 111.8E N0.1 480km(SSW)
0200 18.7N 111.8E N0.1 470km(SSW)
0300 18.8N 111.8E N0.1 460km(SSW)
0400 19.0N 111.8E N0.2 440km(SW)
0500 19.1N 111.7E N0.1W0.1 440km(SW)
0600 19.2N 111.7E N0.1 430km(SW)
0700 19.3N 111.7E N0.1 420km(SW)
0800 19.3N 111.7E STNR 420km(SW)
0900 19.4N 111.7E N0.1 410km(SW)
1000 19.4N 111.6E W0.1 420km(SW)
1100 19.6N 111.4E N0.2W0.2 420km(SW)
1200 19.7N 111.3E N0.1W0.1 420km(SW)
1300 19.8N 111.2E N0.1W0.1 420km(SW)
1400 20.0N 111.1E N0.2W0.1 410km(SW)
1500 20.1N 111.1E N0.1 400km(SW)
1600 20.2N 111.1E N0.1 400km(SW)
1700 20.3N 111.1E N0.1 390km(SW)
1800 20.3N 111.1E STNR 390km(SW)
1900 20.4N 111.2E N0.1E0.1 370km(SW)
2000 20.4N 111.2E STNR 380km(SW)
2100 20.4N 111.3E E0.1 370km(SW)
2200 20.4N 111.3E STNR 370km(SW)
2300 20.4N 111.4E E0.1 360km(SW)

2018/08/11
0000 20.5N 111.4E N0.1 350km(SW)
0100 20.6N 111.4E N0.1 340km(WSW)
0200 20.7N 111.5E N0.1E0.1 330km(WSW)
0300 20.8N 111.6E N0.1E0.1 310km(WSW)
0400 20.8N 111.6E STNR 310km(WSW)
0500 20.8N 111.6E STNR 310km(WSW)
0600 20.8N 111.7E E0.1 310km(WSW)
0700 20.8N 111.7E STNR 310km(WSW)
0800 21.0N 111.8E N0.2E0.1 280km(WSW)
0900 21.0N 111.8E STNR 280km(WSW)
1000 21.1N 111.9E N0.1E0.1 270km(WSW)
1100 21.6N 112.1E N0.5E0.2 230km(WSW)
1200 21.7N 112.1E N0.1 230km(WSW)
1300 21.9N 112.2E N0.2E0.2 210km(WSW)
1400 22.0N 112.1E N0.1W0.1 220km(W)
1500 22.1N 112.0E N0.1W0.1 230km(W)
1600 22.1N 111.9E W0.1 240km(W)[/quote]
2018-08-11 16:52:07
南海td HKO每小時定位&距離

2018/08/09
1700 17.9N 111.9E 540km(SSW)
1715 T1
1800 18.0N 111.9E N0.1 530km(SSW)
1900 18.1N 111.9E N0.1 520km(SSW)
2000 18.1N 111.9E STNR 520km(SSW)
2100 18.2N 111.9E N0.1 510km(SSW)
2200 18.3N 111.9E N0.1 500km(SSW)
2300 18.4N 111.8E N0.1W0.1 500km(SSW)

2018/08/10
0000 18.5N 111.8E N0.1 490km(SSW)
0100 18.6N 111.8E N0.1 480km(SSW)
0200 18.7N 111.8E N0.1 470km(SSW)
0300 18.8N 111.8E N0.1 460km(SSW)
0400 19.0N 111.8E N0.2 440km(SW)
0500 19.1N 111.7E N0.1W0.1 440km(SW)
0600 19.2N 111.7E N0.1 430km(SW)
0700 19.3N 111.7E N0.1 420km(SW)
0800 19.3N 111.7E STNR 420km(SW)
0900 19.4N 111.7E N0.1 410km(SW)
1000 19.4N 111.6E W0.1 420km(SW)
1100 19.6N 111.4E N0.2W0.2 420km(SW)
1200 19.7N 111.3E N0.1W0.1 420km(SW)
1300 19.8N 111.2E N0.1W0.1 420km(SW)
1400 20.0N 111.1E N0.2W0.1 410km(SW)
1500 20.1N 111.1E N0.1 400km(SW)
1600 20.2N 111.1E N0.1 400km(SW)
1700 20.3N 111.1E N0.1 390km(SW)
1800 20.3N 111.1E STNR 390km(SW)
1900 20.4N 111.2E N0.1E0.1 370km(SW)
2000 20.4N 111.2E STNR 380km(SW)
2100 20.4N 111.3E E0.1 370km(SW)
2200 20.4N 111.3E STNR 370km(SW)
2300 20.4N 111.4E E0.1 360km(SW)

2018/08/11
0000 20.5N 111.4E N0.1 350km(SW)
0100 20.6N 111.4E N0.1 340km(WSW)
0200 20.7N 111.5E N0.1E0.1 330km(WSW)
0300 20.8N 111.6E N0.1E0.1 310km(WSW)
0400 20.8N 111.6E STNR 310km(WSW)
0500 20.8N 111.6E STNR 310km(WSW)
0600 20.8N 111.7E E0.1 310km(WSW)
0700 20.8N 111.7E STNR 310km(WSW)
0800 21.0N 111.8E N0.2E0.1 280km(WSW)
0900 21.0N 111.8E STNR 280km(WSW)
1000 21.1N 111.9E N0.1E0.1 270km(WSW)
1100 21.6N 112.1E N0.5E0.2 230km(WSW)
1200 21.7N 112.1E N0.1 230km(WSW)
1300 21.9N 112.2E N0.2E0.2 210km(WSW)
1400 22.0N 112.1E N0.1W0.1 220km(W)
1500 22.1N 112.0E N0.1W0.1 230km(W)
1600 22.1N 111.9E W0.1 240km(W)
1700 22.1N 111.7E W0.2 260km(W)
2018-08-11 17:04:37
如果大交合條track中7成, 其實呢個一號波可以掛到星期二
2018-08-11 17:10:05
跟進下摩羯最新情況


沖繩:垃圾
2018-08-11 17:33:32
去完支那又收皮
2018-08-11 17:53:47
南海td HKO每小時定位&距離

2018/08/09
1700 17.9N 111.9E 540km(SSW)
1715 T1
1800 18.0N 111.9E N0.1 530km(SSW)
1900 18.1N 111.9E N0.1 520km(SSW)
2000 18.1N 111.9E STNR 520km(SSW)
2100 18.2N 111.9E N0.1 510km(SSW)
2200 18.3N 111.9E N0.1 500km(SSW)
2300 18.4N 111.8E N0.1W0.1 500km(SSW)

2018/08/10
0000 18.5N 111.8E N0.1 490km(SSW)
0100 18.6N 111.8E N0.1 480km(SSW)
0200 18.7N 111.8E N0.1 470km(SSW)
0300 18.8N 111.8E N0.1 460km(SSW)
0400 19.0N 111.8E N0.2 440km(SW)
0500 19.1N 111.7E N0.1W0.1 440km(SW)
0600 19.2N 111.7E N0.1 430km(SW)
0700 19.3N 111.7E N0.1 420km(SW)
0800 19.3N 111.7E STNR 420km(SW)
0900 19.4N 111.7E N0.1 410km(SW)
1000 19.4N 111.6E W0.1 420km(SW)
1100 19.6N 111.4E N0.2W0.2 420km(SW)
1200 19.7N 111.3E N0.1W0.1 420km(SW)
1300 19.8N 111.2E N0.1W0.1 420km(SW)
1400 20.0N 111.1E N0.2W0.1 410km(SW)
1500 20.1N 111.1E N0.1 400km(SW)
1600 20.2N 111.1E N0.1 400km(SW)
1700 20.3N 111.1E N0.1 390km(SW)
1800 20.3N 111.1E STNR 390km(SW)
1900 20.4N 111.2E N0.1E0.1 370km(SW)
2000 20.4N 111.2E STNR 380km(SW)
2100 20.4N 111.3E E0.1 370km(SW)
2200 20.4N 111.3E STNR 370km(SW)
2300 20.4N 111.4E E0.1 360km(SW)

2018/08/11
0000 20.5N 111.4E N0.1 350km(SW)
0100 20.6N 111.4E N0.1 340km(WSW)
0200 20.7N 111.5E N0.1E0.1 330km(WSW)
0300 20.8N 111.6E N0.1E0.1 310km(WSW)
0400 20.8N 111.6E STNR 310km(WSW)
0500 20.8N 111.6E STNR 310km(WSW)
0600 20.8N 111.7E E0.1 310km(WSW)
0700 20.8N 111.7E STNR 310km(WSW)
0800 21.0N 111.8E N0.2E0.1 280km(WSW)
0900 21.0N 111.8E STNR 280km(WSW)
1000 21.1N 111.9E N0.1E0.1 270km(WSW)
1100 21.6N 112.1E N0.5E0.2 230km(WSW)
1200 21.7N 112.1E N0.1 230km(WSW)
1300 21.9N 112.2E N0.2E0.1 210km(WSW)
1400 22.0N 112.1E N0.1W0.1 220km(W)
1500 22.1N 112.0E N0.1W0.1 230km(W)
1600 22.1N 111.9E W0.1 240km(W)
1700 22.1N 111.7E W0.2 260km(W)
1800 22.0N 111.6E S0.1W0.1 270km(W)
2018-08-11 17:56:16
轉西了
2018-08-11 18:00:46
又想轉圈
2018-08-11 18:23:26
今年D風個個都中意轉圈
2018-08-11 18:48:47
話說原本好似係沖繩以北過去上海打個圈再搵金仔,而家沖繩以南過去浙江打埋上海就玩完
2018-08-11 18:51:20
南海td HKO每小時定位&距離

2018/08/09
1700 17.9N 111.9E 540km(SSW)
1715 T1
1800 18.0N 111.9E N0.1 530km(SSW)
1900 18.1N 111.9E N0.1 520km(SSW)
2000 18.1N 111.9E STNR 520km(SSW)
2100 18.2N 111.9E N0.1 510km(SSW)
2200 18.3N 111.9E N0.1 500km(SSW)
2300 18.4N 111.8E N0.1W0.1 500km(SSW)

2018/08/10
0000 18.5N 111.8E N0.1 490km(SSW)
0100 18.6N 111.8E N0.1 480km(SSW)
0200 18.7N 111.8E N0.1 470km(SSW)
0300 18.8N 111.8E N0.1 460km(SSW)
0400 19.0N 111.8E N0.2 440km(SW)
0500 19.1N 111.7E N0.1W0.1 440km(SW)
0600 19.2N 111.7E N0.1 430km(SW)
0700 19.3N 111.7E N0.1 420km(SW)
0800 19.3N 111.7E STNR 420km(SW)
0900 19.4N 111.7E N0.1 410km(SW)
1000 19.4N 111.6E W0.1 420km(SW)
1100 19.6N 111.4E N0.2W0.2 420km(SW)
1200 19.7N 111.3E N0.1W0.1 420km(SW)
1300 19.8N 111.2E N0.1W0.1 420km(SW)
1400 20.0N 111.1E N0.2W0.1 410km(SW)
1500 20.1N 111.1E N0.1 400km(SW)
1600 20.2N 111.1E N0.1 400km(SW)
1700 20.3N 111.1E N0.1 390km(SW)
1800 20.3N 111.1E STNR 390km(SW)
1900 20.4N 111.2E N0.1E0.1 370km(SW)
2000 20.4N 111.2E STNR 380km(SW)
2100 20.4N 111.3E E0.1 370km(SW)
2200 20.4N 111.3E STNR 370km(SW)
2300 20.4N 111.4E E0.1 360km(SW)

2018/08/11
0000 20.5N 111.4E N0.1 350km(SW)
0100 20.6N 111.4E N0.1 340km(WSW)
0200 20.7N 111.5E N0.1E0.1 330km(WSW)
0300 20.8N 111.6E N0.1E0.1 310km(WSW)
0400 20.8N 111.6E STNR 310km(WSW)
0500 20.8N 111.6E STNR 310km(WSW)
0600 20.8N 111.7E E0.1 310km(WSW)
0700 20.8N 111.7E STNR 310km(WSW)
0800 21.0N 111.8E N0.2E0.1 280km(WSW)
0900 21.0N 111.8E STNR 280km(WSW)
1000 21.1N 111.9E N0.1E0.1 270km(WSW)
1100 21.6N 112.1E N0.5E0.2 230km(WSW)
1200 21.7N 112.1E N0.1 230km(WSW)
1300 21.9N 112.2E N0.2E0.1 210km(WSW)
1400 22.0N 112.1E N0.1W0.1 220km(W)
1500 22.1N 112.0E N0.1W0.1 230km(W)
1600 22.1N 111.9E W0.1 240km(W)
1700 22.1N 111.7E W0.2 260km(W)
1800 22.0N 111.6E S0.1W0.1 270km(W)
1900 21.8N 111.4E S0.2W0.2 290km(W)
2018-08-11 19:00:54


Cma:我係到畫緊乜
2018-08-11 19:33:55
今年都幾個風係咁 艾雲尼山神雲雀
2018-08-11 20:18:12
南海td HKO每小時定位&距離

2018/08/09
1700 17.9N 111.9E 540km(SSW)
1715 T1
1800 18.0N 111.9E N0.1 530km(SSW)
1900 18.1N 111.9E N0.1 520km(SSW)
2000 18.1N 111.9E STNR 520km(SSW)
2100 18.2N 111.9E N0.1 510km(SSW)
2200 18.3N 111.9E N0.1 500km(SSW)
2300 18.4N 111.8E N0.1W0.1 500km(SSW)

2018/08/10
0000 18.5N 111.8E N0.1 490km(SSW)
0100 18.6N 111.8E N0.1 480km(SSW)
0200 18.7N 111.8E N0.1 470km(SSW)
0300 18.8N 111.8E N0.1 460km(SSW)
0400 19.0N 111.8E N0.2 440km(SW)
0500 19.1N 111.7E N0.1W0.1 440km(SW)
0600 19.2N 111.7E N0.1 430km(SW)
0700 19.3N 111.7E N0.1 420km(SW)
0800 19.3N 111.7E STNR 420km(SW)
0900 19.4N 111.7E N0.1 410km(SW)
1000 19.4N 111.6E W0.1 420km(SW)
1100 19.6N 111.4E N0.2W0.2 420km(SW)
1200 19.7N 111.3E N0.1W0.1 420km(SW)
1300 19.8N 111.2E N0.1W0.1 420km(SW)
1400 20.0N 111.1E N0.2W0.1 410km(SW)
1500 20.1N 111.1E N0.1 400km(SW)
1600 20.2N 111.1E N0.1 400km(SW)
1700 20.3N 111.1E N0.1 390km(SW)
1800 20.3N 111.1E STNR 390km(SW)
1900 20.4N 111.2E N0.1E0.1 370km(SW)
2000 20.4N 111.2E STNR 380km(SW)
2100 20.4N 111.3E E0.1 370km(SW)
2200 20.4N 111.3E STNR 370km(SW)
2300 20.4N 111.4E E0.1 360km(SW)

2018/08/11
0000 20.5N 111.4E N0.1 350km(SW)
0100 20.6N 111.4E N0.1 340km(WSW)
0200 20.7N 111.5E N0.1E0.1 330km(WSW)
0300 20.8N 111.6E N0.1E0.1 310km(WSW)
0400 20.8N 111.6E STNR 310km(WSW)
0500 20.8N 111.6E STNR 310km(WSW)
0600 20.8N 111.7E E0.1 310km(WSW)
0700 20.8N 111.7E STNR 310km(WSW)
0800 21.0N 111.8E N0.2E0.1 280km(WSW)
0900 21.0N 111.8E STNR 280km(WSW)
1000 21.1N 111.9E N0.1E0.1 270km(WSW)
1100 21.6N 112.1E N0.5E0.2 230km(WSW)
1200 21.7N 112.1E N0.1 230km(WSW)
1300 21.9N 112.2E N0.2E0.1 210km(WSW)
1400 22.0N 112.1E N0.1W0.1 220km(W)
1500 22.1N 112.0E N0.1W0.1 230km(W)
1600 22.1N 111.9E W0.1 240km(W)
1700 22.1N 111.7E W0.2 260km(W)
1800 22.0N 111.6E S0.1W0.1 270km(W)
1900 21.8N 111.4E S0.2W0.2 290km(W)
2000 21.7N 111.3E S0.1W0.1 300km(WSW)
2018-08-11 20:28:45
無引導
2018-08-11 20:30:41
係咪關副高 太高事
2018-08-11 20:31:07

關島西北個19W(前97W)
2018-08-11 20:34:04
之前太高,而家太遠,返緊黎。
2018-08-11 20:35:49
?
2018-08-11 20:37:06
竟然返落海
2018-08-11 20:45:51
全世界仲畀緊td jtwc都係風場圖出左先啱啱升ts
2018-08-11 20:49:19
[南海td HKO每小時定位&距離

2018/08/09
1700 17.9N 111.9E 540km(SSW)
1715 T1
1800 18.0N 111.9E N0.1 530km(SSW)
1900 18.1N 111.9E N0.1 520km(SSW)
2000 18.1N 111.9E STNR 520km(SSW)
2100 18.2N 111.9E N0.1 510km(SSW)
2200 18.3N 111.9E N0.1 500km(SSW)
2300 18.4N 111.8E N0.1W0.1 500km(SSW)

2018/08/10
0000 18.5N 111.8E N0.1 490km(SSW)
0100 18.6N 111.8E N0.1 480km(SSW)
0200 18.7N 111.8E N0.1 470km(SSW)
0300 18.8N 111.8E N0.1 460km(SSW)
0400 19.0N 111.8E N0.2 440km(SW)
0500 19.1N 111.7E N0.1W0.1 440km(SW)
0600 19.2N 111.7E N0.1 430km(SW)
0700 19.3N 111.7E N0.1 420km(SW)
0800 19.3N 111.7E STNR 420km(SW)
0900 19.4N 111.7E N0.1 410km(SW)
1000 19.4N 111.6E W0.1 420km(SW)
1100 19.6N 111.4E N0.2W0.2 420km(SW)
1200 19.7N 111.3E N0.1W0.1 420km(SW)
1300 19.8N 111.2E N0.1W0.1 420km(SW)
1400 20.0N 111.1E N0.2W0.1 410km(SW)
1500 20.1N 111.1E N0.1 400km(SW)
1600 20.2N 111.1E N0.1 400km(SW)
1700 20.3N 111.1E N0.1 390km(SW)
1800 20.3N 111.1E STNR 390km(SW)
1900 20.4N 111.2E N0.1E0.1 370km(SW)
2000 20.4N 111.2E STNR 380km(SW)
2100 20.4N 111.3E E0.1 370km(SW)
2200 20.4N 111.3E STNR 370km(SW)
2300 20.4N 111.4E E0.1 360km(SW)

2018/08/11
0000 20.5N 111.4E N0.1 350km(SW)
0100 20.6N 111.4E N0.1 340km(WSW)
0200 20.7N 111.5E N0.1E0.1 330km(WSW)
0300 20.8N 111.6E N0.1E0.1 310km(WSW)
0400 20.8N 111.6E STNR 310km(WSW)
0500 20.8N 111.6E STNR 310km(WSW)
0600 20.8N 111.7E E0.1 310km(WSW)
0700 20.8N 111.7E STNR 310km(WSW)
0800 21.0N 111.8E N0.2E0.1 280km(WSW)
0900 21.0N 111.8E STNR 280km(WSW)
1000 21.1N 111.9E N0.1E0.1 270km(WSW)
1100 21.6N 112.1E N0.5E0.2 230km(WSW)
1200 21.7N 112.1E N0.1 230km(WSW)
1300 21.9N 112.2E N0.2E0.1 210km(WSW)
1400 22.0N 112.1E N0.1W0.1 220km(W)
1500 22.1N 112.0E N0.1W0.1 230km(W)
1600 22.1N 111.9E W0.1 240km(W)
1700 22.1N 111.7E W0.2 260km(W)
1800 22.0N 111.6E S0.1W0.1 270km(W)
1900 21.8N 111.4E S0.2W0.2 290km(W)
2000 21.7N 111.3E S0.1W0.1 300km(WSW)
2100 21.5N 111.3E S0.2 310km(WSW)
2018-08-11 20:53:25
我覺得依個td既行法有啲似雲雀 係差在未打圈
吹水台自選台熱 門最 新手機台時事台政事台World體育台娛樂台動漫台Apps台遊戲台影視台講故台健康台感情台家庭台潮流台美容台上班台財經台房屋台飲食台旅遊台學術台校園台汽車台音樂台創意台硬件台電器台攝影台玩具台寵物台軟件台活動台電訊台直播台站務台黑 洞