櫻花巴點睇下星期南海個低氣壓
言之尚早,其中一個重點係副高斷裂程度影響係台灣以南北跳幅度
而且遠洋仲係到大亂鬥,成左形先睇未遲
最快幾時成形 有咩因素可以令佢加快定減慢形成
+240 好似唔可信咁
櫻花巴點睇下星期南海個低氣壓
言之尚早,其中一個重點係副高斷裂程度影響係台灣以南北跳幅度
而且遠洋仲係到大亂鬥,成左形先睇未遲
澳門人連呢啲都信
好有藍絲長輩 feel
佢係咪因為睇左Windy 呢個網, 所以先上黎9up
澳門人連呢啲都信
好有藍絲長輩 feel
佢係咪因為睇左Windy 呢個網, 所以先上黎9up
佢開始睇風哥時好多連登仔小學都未畢業
(打佢個名上網都仲可以搵到佢D歷史)
GAUGE TIME OF MAXIMUM WAVE
COORDINATES MEASURE TSUNAMI PERIOD
GAUGE LOCATION LAT LON (UTC) HEIGHT (MIN)
-------------------------------------------------------------
CHIAPAS MX 14.7N 92.4W 0949 1.75M/ 5.8FT 32
KAHULUI MAUI 20.9N 156.5W 1413 0.18M/ 0.6FT 18
HILO HAWAII 19.7N 155.1W 1357 0.17M/ 0.6FT 18
HIVA OA MARQUESAS 9.8S 139.0W 1341 0.18M/ 0.6FT 08
NUKU HIVA MARQUESAS 8.9S 140.1W 1306 0.20M/ 0.7FT 14
DART 32412 18.0S 86.4W 1020 0.01M/ 0.0FT 26
EASTER CL 27.2S 109.4W 1151 0.29M/ 0.9FT 06
DART 32413 7.4S 93.5W 0843 0.02M/ 0.1FT 24
LAZARO CARDENAS MX 17.9N 102.2W 0646 0.20M/ 0.6FT 58
DART 43413 10.8N 100.1W 0558 0.07M/ 0.2FT 10
SANTACRUZ GALAPAGOS 0.7S 90.3W 0835 0.15M/ 0.5FT 20
ZIHUATANEJO MX 17.6N 101.6W 0627 0.21M/ 0.7FT 50
ACAJUTLA SV 13.6N 89.8W 0634 0.14M/ 0.5FT 30
BALTRA GALAPAGS EC 0.4S 90.3W 0806 0.17M/ 0.5FT 26
MANZANILLO MX 19.1N 104.3W 0710 0.24M/ 0.8FT 38
ACAPULCO MX 16.8N 99.9W 0635 0.72M/ 2.4FT 24
DART 32411 5.0N 90.8W 0642 0.03M/ 0.1FT 26
SALINA CRUZ MX 16.2N 95.2W 0635 1.01M/ 3.3FT 46
PUERTO ANGEL MX 15.7N 96.5W 0517 0.29M/ 1.0FT 24
HUATULCO MX 15.8N 96.1W 0514 0.69M/ 2.3FT 12
GAUGE TIME OF MAXIMUM WAVE
COORDINATES MEASURE TSUNAMI PERIOD
GAUGE LOCATION LAT LON (UTC) HEIGHT (MIN)
-------------------------------------------------------------
CHIAPAS MX 14.7N 92.4W 0949 1.75M/ 5.8FT 32
KAHULUI MAUI 20.9N 156.5W 1413 0.18M/ 0.6FT 18
HILO HAWAII 19.7N 155.1W 1357 0.17M/ 0.6FT 18
HIVA OA MARQUESAS 9.8S 139.0W 1341 0.18M/ 0.6FT 08
NUKU HIVA MARQUESAS 8.9S 140.1W 1306 0.20M/ 0.7FT 14
DART 32412 18.0S 86.4W 1020 0.01M/ 0.0FT 26
EASTER CL 27.2S 109.4W 1151 0.29M/ 0.9FT 06
DART 32413 7.4S 93.5W 0843 0.02M/ 0.1FT 24
LAZARO CARDENAS MX 17.9N 102.2W 0646 0.20M/ 0.6FT 58
DART 43413 10.8N 100.1W 0558 0.07M/ 0.2FT 10
SANTACRUZ GALAPAGOS 0.7S 90.3W 0835 0.15M/ 0.5FT 20
ZIHUATANEJO MX 17.6N 101.6W 0627 0.21M/ 0.7FT 50
ACAJUTLA SV 13.6N 89.8W 0634 0.14M/ 0.5FT 30
BALTRA GALAPAGS EC 0.4S 90.3W 0806 0.17M/ 0.5FT 26
MANZANILLO MX 19.1N 104.3W 0710 0.24M/ 0.8FT 38
ACAPULCO MX 16.8N 99.9W 0635 0.72M/ 2.4FT 24
DART 32411 5.0N 90.8W 0642 0.03M/ 0.1FT 26
SALINA CRUZ MX 16.2N 95.2W 0635 1.01M/ 3.3FT 46
PUERTO ANGEL MX 15.7N 96.5W 0517 0.29M/ 1.0FT 24
HUATULCO MX 15.8N 96.1W 0514 0.69M/ 2.3FT 12
突然有個1米75
GAUGE TIME OF MAXIMUM WAVE
COORDINATES MEASURE TSUNAMI PERIOD
GAUGE LOCATION LAT LON (UTC) HEIGHT (MIN)
-------------------------------------------------------------
CHIAPAS MX 14.7N 92.4W 0949 1.75M/ 5.8FT 32
KAHULUI MAUI 20.9N 156.5W 1413 0.18M/ 0.6FT 18
HILO HAWAII 19.7N 155.1W 1357 0.17M/ 0.6FT 18
HIVA OA MARQUESAS 9.8S 139.0W 1341 0.18M/ 0.6FT 08
NUKU HIVA MARQUESAS 8.9S 140.1W 1306 0.20M/ 0.7FT 14
DART 32412 18.0S 86.4W 1020 0.01M/ 0.0FT 26
EASTER CL 27.2S 109.4W 1151 0.29M/ 0.9FT 06
DART 32413 7.4S 93.5W 0843 0.02M/ 0.1FT 24
LAZARO CARDENAS MX 17.9N 102.2W 0646 0.20M/ 0.6FT 58
DART 43413 10.8N 100.1W 0558 0.07M/ 0.2FT 10
SANTACRUZ GALAPAGOS 0.7S 90.3W 0835 0.15M/ 0.5FT 20
ZIHUATANEJO MX 17.6N 101.6W 0627 0.21M/ 0.7FT 50
ACAJUTLA SV 13.6N 89.8W 0634 0.14M/ 0.5FT 30
BALTRA GALAPAGS EC 0.4S 90.3W 0806 0.17M/ 0.5FT 26
MANZANILLO MX 19.1N 104.3W 0710 0.24M/ 0.8FT 38
ACAPULCO MX 16.8N 99.9W 0635 0.72M/ 2.4FT 24
DART 32411 5.0N 90.8W 0642 0.03M/ 0.1FT 26
SALINA CRUZ MX 16.2N 95.2W 0635 1.01M/ 3.3FT 46
PUERTO ANGEL MX 15.7N 96.5W 0517 0.29M/ 1.0FT 24
HUATULCO MX 15.8N 96.1W 0514 0.69M/ 2.3FT 12
突然有個1米75
睇唔明
12L JOSE
咁既對流實測居然一分鐘149 kts,德法應該要重新檢討
澳門人連呢啲都信
好有藍絲長輩 feel
佢係咪因為睇左Windy 呢個網, 所以先上黎9up
佢開始睇風哥時好多連登仔小學都未畢業
(打佢個名上網都仲可以搵到佢D歷史)
JTWC BIN C之旅(20W)
#1 CPA TO HK:615km
JTWC BIN C之旅(20W)
#1 CPA TO HK:615km
是咪即係要開過個po
澳門人連呢啲都信
好有藍絲長輩 feel
佢係咪因為睇左Windy 呢個網, 所以先上黎9up