【氣象】(2017年9月上旬末)初時一兩天有驟雨,隨後日子天色逐漸好轉 

192 回覆
7 Like 0 Dislike
2017-09-08 22:55:38
櫻花巴點睇下星期南海個低氣壓


言之尚早,其中一個重點係副高斷裂程度影響係台灣以南北跳幅度

而且遠洋仲係到大亂鬥,成左形先睇未遲


最快幾時成形 有咩因素可以令佢加快定減慢形成
+240 好似唔可信咁
2017-09-08 23:06:11
下周南海或雙旋共舞 廣東氣象台:可能受熱帶氣旋影響有暴雨

報紙佬發出0號戒備信號
2017-09-08 23:21:44
2017-09-08 23:23:34

2017-09-08 23:35:08
兩個cat 4同時存在
2017-09-08 23:48:35
澳門人連呢啲都信



好有藍絲長輩 feel


佢係咪因為睇左Windy 呢個網, 所以先上黎9up

佢開始睇風哥時好多連登仔小學都未畢業
(打佢個名上網都仲可以搵到佢D歷史)
2017-09-08 23:52:05
澳門人連呢啲都信



好有藍絲長輩 feel


佢係咪因為睇左Windy 呢個網, 所以先上黎9up

佢開始睇風哥時好多連登仔小學都未畢業
(打佢個名上網都仲可以搵到佢D歷史)

9up到咁多年都算佢勁
2017-09-08 23:58:22
GAUGE TIME OF MAXIMUM WAVE
COORDINATES MEASURE TSUNAMI PERIOD
GAUGE LOCATION LAT LON (UTC) HEIGHT (MIN)
-------------------------------------------------------------
CHIAPAS MX 14.7N 92.4W 0949 1.75M/ 5.8FT 32
KAHULUI MAUI 20.9N 156.5W 1413 0.18M/ 0.6FT 18
HILO HAWAII 19.7N 155.1W 1357 0.17M/ 0.6FT 18
HIVA OA MARQUESAS 9.8S 139.0W 1341 0.18M/ 0.6FT 08
NUKU HIVA MARQUESAS 8.9S 140.1W 1306 0.20M/ 0.7FT 14
DART 32412 18.0S 86.4W 1020 0.01M/ 0.0FT 26
EASTER CL 27.2S 109.4W 1151 0.29M/ 0.9FT 06
DART 32413 7.4S 93.5W 0843 0.02M/ 0.1FT 24
LAZARO CARDENAS MX 17.9N 102.2W 0646 0.20M/ 0.6FT 58
DART 43413 10.8N 100.1W 0558 0.07M/ 0.2FT 10
SANTACRUZ GALAPAGOS 0.7S 90.3W 0835 0.15M/ 0.5FT 20
ZIHUATANEJO MX 17.6N 101.6W 0627 0.21M/ 0.7FT 50
ACAJUTLA SV 13.6N 89.8W 0634 0.14M/ 0.5FT 30
BALTRA GALAPAGS EC 0.4S 90.3W 0806 0.17M/ 0.5FT 26
MANZANILLO MX 19.1N 104.3W 0710 0.24M/ 0.8FT 38
ACAPULCO MX 16.8N 99.9W 0635 0.72M/ 2.4FT 24
DART 32411 5.0N 90.8W 0642 0.03M/ 0.1FT 26
SALINA CRUZ MX 16.2N 95.2W 0635 1.01M/ 3.3FT 46
PUERTO ANGEL MX 15.7N 96.5W 0517 0.29M/ 1.0FT 24
HUATULCO MX 15.8N 96.1W 0514 0.69M/ 2.3FT 12
2017-09-08 23:59:31
GAUGE TIME OF MAXIMUM WAVE
COORDINATES MEASURE TSUNAMI PERIOD
GAUGE LOCATION LAT LON (UTC) HEIGHT (MIN)
-------------------------------------------------------------
CHIAPAS MX 14.7N 92.4W 0949 1.75M/ 5.8FT 32
KAHULUI MAUI 20.9N 156.5W 1413 0.18M/ 0.6FT 18
HILO HAWAII 19.7N 155.1W 1357 0.17M/ 0.6FT 18
HIVA OA MARQUESAS 9.8S 139.0W 1341 0.18M/ 0.6FT 08
NUKU HIVA MARQUESAS 8.9S 140.1W 1306 0.20M/ 0.7FT 14
DART 32412 18.0S 86.4W 1020 0.01M/ 0.0FT 26
EASTER CL 27.2S 109.4W 1151 0.29M/ 0.9FT 06
DART 32413 7.4S 93.5W 0843 0.02M/ 0.1FT 24
LAZARO CARDENAS MX 17.9N 102.2W 0646 0.20M/ 0.6FT 58
DART 43413 10.8N 100.1W 0558 0.07M/ 0.2FT 10
SANTACRUZ GALAPAGOS 0.7S 90.3W 0835 0.15M/ 0.5FT 20
ZIHUATANEJO MX 17.6N 101.6W 0627 0.21M/ 0.7FT 50
ACAJUTLA SV 13.6N 89.8W 0634 0.14M/ 0.5FT 30
BALTRA GALAPAGS EC 0.4S 90.3W 0806 0.17M/ 0.5FT 26
MANZANILLO MX 19.1N 104.3W 0710 0.24M/ 0.8FT 38
ACAPULCO MX 16.8N 99.9W 0635 0.72M/ 2.4FT 24
DART 32411 5.0N 90.8W 0642 0.03M/ 0.1FT 26
SALINA CRUZ MX 16.2N 95.2W 0635 1.01M/ 3.3FT 46
PUERTO ANGEL MX 15.7N 96.5W 0517 0.29M/ 1.0FT 24
HUATULCO MX 15.8N 96.1W 0514 0.69M/ 2.3FT 12


突然有個1米75
2017-09-09 00:14:26
GAUGE TIME OF MAXIMUM WAVE
COORDINATES MEASURE TSUNAMI PERIOD
GAUGE LOCATION LAT LON (UTC) HEIGHT (MIN)
-------------------------------------------------------------
CHIAPAS MX 14.7N 92.4W 0949 1.75M/ 5.8FT 32
KAHULUI MAUI 20.9N 156.5W 1413 0.18M/ 0.6FT 18
HILO HAWAII 19.7N 155.1W 1357 0.17M/ 0.6FT 18
HIVA OA MARQUESAS 9.8S 139.0W 1341 0.18M/ 0.6FT 08
NUKU HIVA MARQUESAS 8.9S 140.1W 1306 0.20M/ 0.7FT 14
DART 32412 18.0S 86.4W 1020 0.01M/ 0.0FT 26
EASTER CL 27.2S 109.4W 1151 0.29M/ 0.9FT 06
DART 32413 7.4S 93.5W 0843 0.02M/ 0.1FT 24
LAZARO CARDENAS MX 17.9N 102.2W 0646 0.20M/ 0.6FT 58
DART 43413 10.8N 100.1W 0558 0.07M/ 0.2FT 10
SANTACRUZ GALAPAGOS 0.7S 90.3W 0835 0.15M/ 0.5FT 20
ZIHUATANEJO MX 17.6N 101.6W 0627 0.21M/ 0.7FT 50
ACAJUTLA SV 13.6N 89.8W 0634 0.14M/ 0.5FT 30
BALTRA GALAPAGS EC 0.4S 90.3W 0806 0.17M/ 0.5FT 26
MANZANILLO MX 19.1N 104.3W 0710 0.24M/ 0.8FT 38
ACAPULCO MX 16.8N 99.9W 0635 0.72M/ 2.4FT 24
DART 32411 5.0N 90.8W 0642 0.03M/ 0.1FT 26
SALINA CRUZ MX 16.2N 95.2W 0635 1.01M/ 3.3FT 46
PUERTO ANGEL MX 15.7N 96.5W 0517 0.29M/ 1.0FT 24
HUATULCO MX 15.8N 96.1W 0514 0.69M/ 2.3FT 12


突然有個1米75

睇唔明
2017-09-09 00:16:08
GAUGE TIME OF MAXIMUM WAVE
COORDINATES MEASURE TSUNAMI PERIOD
GAUGE LOCATION LAT LON (UTC) HEIGHT (MIN)
-------------------------------------------------------------
CHIAPAS MX 14.7N 92.4W 0949 1.75M/ 5.8FT 32
KAHULUI MAUI 20.9N 156.5W 1413 0.18M/ 0.6FT 18
HILO HAWAII 19.7N 155.1W 1357 0.17M/ 0.6FT 18
HIVA OA MARQUESAS 9.8S 139.0W 1341 0.18M/ 0.6FT 08
NUKU HIVA MARQUESAS 8.9S 140.1W 1306 0.20M/ 0.7FT 14
DART 32412 18.0S 86.4W 1020 0.01M/ 0.0FT 26
EASTER CL 27.2S 109.4W 1151 0.29M/ 0.9FT 06
DART 32413 7.4S 93.5W 0843 0.02M/ 0.1FT 24
LAZARO CARDENAS MX 17.9N 102.2W 0646 0.20M/ 0.6FT 58
DART 43413 10.8N 100.1W 0558 0.07M/ 0.2FT 10
SANTACRUZ GALAPAGOS 0.7S 90.3W 0835 0.15M/ 0.5FT 20
ZIHUATANEJO MX 17.6N 101.6W 0627 0.21M/ 0.7FT 50
ACAJUTLA SV 13.6N 89.8W 0634 0.14M/ 0.5FT 30
BALTRA GALAPAGS EC 0.4S 90.3W 0806 0.17M/ 0.5FT 26
MANZANILLO MX 19.1N 104.3W 0710 0.24M/ 0.8FT 38
ACAPULCO MX 16.8N 99.9W 0635 0.72M/ 2.4FT 24
DART 32411 5.0N 90.8W 0642 0.03M/ 0.1FT 26
SALINA CRUZ MX 16.2N 95.2W 0635 1.01M/ 3.3FT 46
PUERTO ANGEL MX 15.7N 96.5W 0517 0.29M/ 1.0FT 24
HUATULCO MX 15.8N 96.1W 0514 0.69M/ 2.3FT 12


突然有個1米75

睇唔明

地點 位置 觀測時間 海嘯最高高度 週期
2017-09-09 00:30:54
12L JOSE



咁既對流實測居然一分鐘149 kts,德法應該要重新檢討
2017-09-09 00:33:07
經過IRMA同JOSE兩個風都係德法判斷同實測風速有嚴重差距
學樓上話齋德法今鋪慘敗
2017-09-09 01:14:36
12L JOSE



咁既對流實測居然一分鐘149 kts,德法應該要重新檢討

實質量到風速似係146kts 加上飛機實測所得風力要乘翻0.91倍 大概換算翻海平面風力應該135kts左右 但真係完全睇唔出有咁嘅風力 其實有冇咩原因可以解釋到今次德法慘敗原因 始終呢個標準都用左好長一段時間
2017-09-09 01:37:33
2017-09-09 02:06:20
下個星期日好似有個唔野小既風直吹廣州
2017-09-09 02:33:01
澳門人連呢啲都信



好有藍絲長輩 feel


佢係咪因為睇左Windy 呢個網, 所以先上黎9up

佢開始睇風哥時好多連登仔小學都未畢業
(打佢個名上網都仲可以搵到佢D歷史)


條友 ON8+1,佢仲要話自己無睇任何電腦數值預報喎。
吹到呢!感覺好風水佬FEEL。(即係講中你會覺得佢好準,唔中你又唔會點覺得佢乜嘢!)
2017-09-09 05:19:23

入Florida中路
2017-09-09 05:36:48
JTWC BIN C之旅(20W)

#1 CPA TO HK:615km
2017-09-09 07:46:49
JTWC BIN C之旅(20W)

#1 CPA TO HK:615km

是咪即係要開過個po
2017-09-09 07:47:53
JTWC BIN C之旅(20W)

#1 CPA TO HK:615km

是咪即係要開過個po

命名後會開新po
2017-09-09 08:22:47
澳門人連呢啲都信



好有藍絲長輩 feel


佢係咪因為睇左Windy 呢個網, 所以先上黎9up

真係得啖笑 windy過咗48鐘頭嗰啲好多誤差架
2017-09-09 08:41:49
.
【熱帶氣旋】
20W熱帶低壓正逐漸發展中,最快今天就會被命名為「泰利」。從目前各機構預測的路徑來看,此系統未來朝西北西移動,下周三(13號)就會靠近台灣東南部海域,但實際影響仍有待觀察,請留意其相關資訊。
吹水台自選台熱 門最 新手機台時事台政事台World體育台娛樂台動漫台Apps台遊戲台影視台講故台健康台感情台家庭台潮流台美容台上班台財經台房屋台飲食台旅遊台學術台校園台汽車台音樂台創意台硬件台電器台攝影台玩具台寵物台軟件台活動台電訊台直播台站務台黑 洞