


17-18 Roster
NO. NAME POS AGE HT WT COLLEGE 2017-2018 SALARY
33 Ryan Anderson PF 30 6-10 240 California $19,578,455
1 Trevor Ariza SF 32 6-8 215 UCLA $7,420,912
28 Tarik Black PF 26 6-9 250 Kansas $3,290,000
26 Markel Brown SG 26 6-3 190 Oklahoma State
15 Clint Capela C 24 6-10 240 $2,334,528
10 Eric Gordon SG 29 6-4 215 Indiana $12,943,020
14 Gerald Green SG 32 6-7 205 $872,854
13 James Harden PG 28 6-5 220 Arizona State $28,299,399
42 Nene Hilario C 35 6-11 250 $3,477,600
2 R.J. Hunter SG 24 6-5 185 Georgia State
5 Aaron JacksonG 32 6-3 183 Duquesne $4,608
7 Joe Johnson SG 36 6-7 240 Arkansas $473,835
12 LucMMoute PF 31 6-8 230 UCLA $1,471,382
21 Chinanu Onuaku C 21 6-10 245 Louisville $1,312,611
3 Chris Paul PG 33 6-0 175 Wake Forest $24,599,495
9 Zhou Qi PF 22 7-1 210 $815,615
4 PJ Tucker SF 33 6-6 245 Texas $7,590,035
17-18 Salary Cap
Team Totals $119,070,161
https://www.basketball-reference.com/contracts/HOU.html
NBA Salary Cap
For the 2017–18 season, the cap is set at $99 million for the salary cap and $119 million for the luxury tax.
https://en.wikipedia.org/wiki/NBA_salary_cap
News:
CP3 wants a Mac Contract
http://www.nba.com/video/2018/06/06/starters-max-contract-chris-paul
DeAndre Jordan seriously interested in joining Rockets
https://rocketswire.usatoday.com/2018/06/07/houston-rockets-deandre-jordan-los-angeles-clippers-free-agency-clint-capela/
對上果個無加到圖, 加返先





