https://www.numbeo.com/crime/country_result.jsp?country=United+Kingdom
Rank City Crime Index Safety Index
1 Edinburgh 30.79 69.21
2 Aberdeen 33.80 66.20
3 Brighton 36.98 63.02
4 Cardiff 38.52 61.48
5 Newcastle upon Tyne 39.03 60.97
6 Bristol 42.50 57.50
7 Leeds 42.77 57.23
8 Sheffield 43.90 56.10
9 Belfast 45.77 54.23
10 Glasgow 45.89 54.11
11 Liverpool 48.33 51.67
12 Nottingham 51.22 48.78
13 London 53.97 46.03
14 Manchester 56.27 43.73
15 Birmingham 63.76 36.24
16 Coventry 64.74 35.26
17 Bradford 69.95 30.05
18 Preston 80.49 19.51
Contributors: 6088
Last update: November 2022
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Our data for each country are based on all entries from all cities in that country.
純講perception既數據,不評論,大家自行分析